描述
Model | 420T | 530T | 660T | 840T | 1250T | 1800T | 2200T | 2700T | ||||||||
D*L | Φ170*457 | Φ170*477 | Φ170*494 | Φ220*657 | 250*794 | Φ270*977 | Φ270*977 | Φ290*1318 | ||||||||
A | Φ150 | Φ150 | Φ150 | Φ170 | Φ190 | Φ210 | Φ230 | Φ250 | ||||||||
B | Φ120 | Φ120 | Φ130 | Φ150 | Φ160 | Φ180 | Φ200 | Φ220 | ||||||||
H | 126 | 136 | 156 | 196 | 236 | 356 | 438 | 518 | ||||||||
d | Φ50 | Φ60 | Φ60 | Φ70 | Φ70 | Φ80 | Φ80 | Φ90 | Φ100 | Φ110 | Φ110 | Φ120 | Φ120 | Φ130 | Φ140 | Φ150 |
Material: Shot sleeve body (H13 electroslag remelting steel, SKD61,8407, nano alloy steel), water jacket (45#, H13)
Heat treatment: Body hardness HRC46048
Nitriding: Nitriding hardness HV>900, Nitriding layer depth 0.35-0.4mm, Nitriding layer brittleness level <2grade
Performance: suitable for various models, reliable positioning, good cooling effect, thermally sensitive ground, corrosion resistance, erosion resistance
Lifespan: Average use of mold times> 100,000 molds/time
Remark: Customized based on customer requirement
评价
目前还没有评价